Autumn 2007 Timetable
Michael Dale
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8am | Bluearc | Bluearc | |||
| 9am | |||||
| 10am | |||||
| 11am | Project Management & Quality Assurance (31478) Lec1, 01 CM05B.01.11 | ||||
| 12pm | |||||
| 1pm | |||||
| 2pm | Project Management & Quality Assurance (31478) Tut1, 05 CB10.02.320 | Mobile IP and Wireless LANs (31089) CB10.02.440/CB01.23.16/CB10.03.440 | |||
| 3pm | |||||
| 4pm | Information Technology Professional & Society (31479) Tut1, 05 CB10.02.470 | ||||
| 5pm | |||||
| 6pm | Information Technology Professional & Society (31479) Lec1, 01 CB02.04.13 | ||||
| 7pm | |||||
| 8pm | |||||
| 9pm |