Autumn 2006 Timetable
Michael Dale
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8am | |||||
9am | |||||
10am | |||||
11am | Requirements Engineering (31475) Lec1, 01 CB02.04.13 | ||||
12pm | |||||
1pm | |||||
2pm | Mobile Programming (31090) | ||||
3pm | Mobile Programming (31090) Cmp1, 01 CB10.03.410 | Requirements Engineering (31475) CB10.02.410 (Tut1, 04)/CB10.03.470 (Cmp1, 04) | |||
4pm | |||||
5pm | Data Structures and Procedural Programming (31473) Cmp1, 06 CB10.03.480 | ||||
6pm | Introductory Mathematical Methods (33401) Lec1, 01 CB01.25.19 | Data Structures and Procedural Programming (31473) Lec1, 01 CM05B.01.11 | |||
7pm | |||||
8pm | |||||
9pm |